20
10
|
Sunday
|
Monday
|
Tuesday
|
Wednesday
|
Thursday
|
Friday
|
Saturday
|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 Labor Day | 7 Orientation Day / CVEA Exec Bd | 8 School begins
WEA-EW rep cncl |
9 | 10 | 11 |
| 12 | 13 | 14 SEAT | 15 | 16 Late start - Collaboration begins | 17 | 18 |
| 19 | 20 | 21 CVEA Rep Cncl | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
20
10
|
Sunday
|
Monday
|
Tuesday
|
Wednesday
|
Thursday
|
Friday
|
Saturday
|
| 1 | 2 | |||||
| 3 | 4 | 5 CVEA Exec Bd | 6 Benefits Fair | 7 | 8 WEA Bd | 9 WEA Bd |
| 10 | 11 | 12 | 13 WEA-EW rep cncl | 14 | 15 | 16 |
| 17 | 18 | 19 Middle School Conferences/ CVEA Rep Cncl | 20 Middle School Conferences | 21 Middle School Conferences | 22 Middle School Conferences | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
20
10
|
Sunday
|
Monday
|
Tuesday
|
Wednesday
|
Thursday
|
Friday
|
Saturday
|
| 1 | 2 Election Day/ CVEA Exec Bd | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 Veteran's Day | 12 | 13 |
| 14 | 15 | 16 CVEA Rep Cncl | 17 Elementary conferences | 18 Elementary conferences | 19 Elementary conferences | 20 |
| 21 | 22 Elementary conferences | 23 Elementary conferences | 24 Elementary conferences/ Early release | 25 Thanksgiving Break | 26 Thanksgiving Break | 27 |
| 28 | 29 | 30 | ||||
20
10
|
Sunday
|
Monday
|
Tuesday
|
Wednesday
|
Thursday
|
Friday
|
Saturday
|
| 1 | 2 | 3 1st tri ends WEA Bd | 4 WEA Bd | |||
| 5 | 6 2nd tri begins | 7 CVEA Exec Bd | 8 WEA-EW rep cncl | 9 | 10 | 11 |
| 12 | 13 | 14 CVEA Rep Cncl | 15 | 16 | 17 | 18 |
| 19 | 20 Winter Holiday | 21 Winter Holiday | 22 Winter Holiday | 23 Winter Holiday | 24 Winter Holiday | 25 |
| 26 | 27 Winter Holiday | 28 Winter Holiday | 29 Winter Holiday | 30 Winter Holiday | 31 Winter Holiday | |
20
11
|
Sunday
|
Monday
|
Tuesday
|
Wednesday
|
Thursday
|
Friday
|
Saturday
|
| 1 | ||||||
| 2 | 3 | 4 CVEA Exec Bd | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 WEA-EW rep cncl | 13 | 14 | 15 |
| 16 | 17 MLK Day | 18 CVEA Rep Cncl | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 1st sem ends | 29 |
| 30 | 31 2nd sem begins |
20
11
|
Sunday
|
Monday
|
Tuesday
|
Wednesday
|
Thursday
|
Friday
|
Saturday
|
| 1 CVEA Exec Bd | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 CVEA Rep Cncl | 16 | 17 | 18 Snow make-up Day/ WEA Bd | 19 WEA Bd |
| 20 | 21 Presidents' Day | 22 | 23 Middle School Conferences | 24 Middle School Conferences | 25 Middle School Conferences | 26 |
| 27 | 28 | |||||
20
11
|
Sunday
|
Monday
|
Tuesday
|
Wednesday
|
Thursday
|
Friday
|
Saturday
|
| 1 CVEA Exec Bd | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 WEA-EW rep cncl | 10 | 11 2nd tri ends | 12 |
| 13 | 14 3rd tri begins | 15 High School Proficiency Exam/ CVEA Rep Cncl | 16 | 17 High School Proficiency Exam | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 Elementary conferences | 26 |
| 27 | 28 Elementary conferences | 29 Elementary conferences/ CVEA Exec Bd | 30 Elementary conferences | 31 Elementary conferences | ||
20
11
|
Sunday
|
Monday
|
Tuesday
|
Wednesday
|
Thursday
|
Friday
|
Saturday
|
| 1 Elementary conferences | 2 | |||||
| 3 | 4 Spring Break | 5 Spring Break | 6 Spring Break | 7 Spring Break | 8 Spring Break/ WEA Bd | 9 WEA Bd |
| 10 | 11 | 12 High School Proficiency Exam | 13 WEA-EW rep cncl | 14 High School Proficiency Exam | 15 | 16 |
| 17 | 18 | 19 CVEA Rep Cncl | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
20
11
|
Sunday
|
Monday
|
Tuesday
|
Wednesday
|
Thursday
|
Friday
|
Saturday
|
| 1 | 2 | 3 CVEA Exec Bd | 4 WEA-EW rep cncl | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 3-8 MSP/ WEA Bd | 12 3-8 MSP WEA Bd/ WEA RA | 13 3-8 MSP WEA Bd/ WEA RA | 14 WEA Bd/ WEA RA |
| 15 | 16 3-8 MSP | 17 3-8 MSP/ CVEA Rep Cncl | 18 3-8 MSP | 19 3-8 MSP | 20 3-8 MSP | 21 |
| 22 | 23 3-8 MSP | 24 3-8 MSP | 25 3-8 MSP | 26 3-8 MSP | 27 Snow Make-up Day | 28 |
| 29 | 30 Memorial Day | 31 | ||||
20
11
|
Sunday
|
Monday
|
Tuesday
|
Wednesday
|
Thursday
|
Friday
|
Saturday
|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 CVEA Exec Bd | 8 WEA-EW rep cncl (if needed) | 9 | 10 WEA Bd | 11 Graduation Day/ WEA Bd |
| 12 | 13 | 14 | 15 | 16 | 17 School ends | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 NEA RA | ||
20
11
|
Sunday
|
Monday
|
Tuesday
|
Wednesday
|
Thursday
|
Friday
|
Saturday
|
| 1 NEA RA | NEA RA2 | |||||
| 3 | 4 Independence Day/ NEA RA | 5 NEA RA | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
20
11
|
Sunday
|
Monday
|
Tuesday
|
Wednesday
|
Thursday
|
Friday
|
Saturday
|
| 1 WEA Leadership training | 2 WEA Leadership training | 3 WEA Leadership training | 4 WEA Leadership training | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Newsletter | |||||||||||||